Youth Prep Stars Recruiting Magazine
Youthprepstar.com YouthPstar2@bellsouth.net
Class of 2007 100 Top National Rankings
|
RK |
Player |
POS |
HT |
Home Town/High School/State |
College |
|
1 |
O. J. Mayo | PG | 6-4 | Cincinnati/ North College Hill/OH | |
|
2 |
Kevin Love | PF | 6-9 | Lake Oswego/Lake Oswego/OR | |
| 3 | Michael Beasley | PF | 6-8 | Mouth of Wilson/Oak Hill Academy/VA | |
| 4 | Derrick Rose | PG | 6-2 | Chicago/Simeon Vocational High/IL | |
| 5 | Eric Gordon | SG | 6-3 | Indianapolis/North Central/IN | Illinois |
| 6 | Bill Walker | SF | 6-5 | Cincinnati/North College Hill/OH | |
| 7 | Donte Greene | PF | 6-8 | Towson/Towson Catholic/MD | Syracuse |
| 8 | Herb Pope | PF | 6-8 | Aliquippa/Aliquippa/PA | |
| 9 | Kyle Singler | SF | 6-8 | South Medford/Medford/OR | |
| 10 | Anthony Randolph | PF | 6-10 | Woodrow Wilson/Dallas/TX | |
| 11 | Austin Freeman | SG | 6-4 | Dematha Catholic/Hyattsville/MD | Georgetown |
| 12 | Kosta Koufos | PF | 7-0 | Canton/Glenoak/OH | Ohio State |
| 13 | Jerryd Bayless | SG | 6-2 | Phoenix/St. Mary's/AZ | Georgetown |
| 14 | Blake Griffin | PF | 6-8 | Edmond/Oklahoma Christian/OK | Oklahoma |
| 15 | Kalin Lucas | PG | 6-0 | Orchard Lake/St. Mary Prep/MI | Michigan State |
| 16 | Nick Calathes | PG | 6-4 | Winter Park/Lake Howell/FL | Florida |
| 17 | Chris Wright | PG | 6-1 | Washington/St. John's College High/DC | |
| 18 | Cole Aldrich | C | 6-10 | Bloomington/Jefferson Sr./MN | Kansas |
| 19 | Gary Johnson | PF | 6-7 | Bloomington/Aldine/TX | |
| 20 | DeAndre Jordan | PF | 6-10 | Bellaire/Episcopal/TX | |
| 20 | J. J. Hickson | PF | 6-9 | Wheeler/Marietta/GA | |
| 21 | Jamelle Horne | SF | 6-6 | San Diego/San Diego Sr./CA | Arizona |
| 22 | Durrell Summers | SG | 6-4 | Redford/Covenant/MI | Michigan State |
| 23 | Chris Allen | SG | 6-3 | Norcross/Meadowcreek/GA | Michigan State |
| 24 | Nolan Smith | SG | 6-2 | Mouth of Wilson/Oak Hill academy/VA | Duke |
| 25 | Lacedarius Dunn | SG | 6-4 | Monroe/Excelsior Christian/LA | Baylor |
| 26 | Julian Vaughn | PF | 6-9 | Reston/South Lakes High/VA | |
| 27 | Gani Lawal | PF | 6-8 | Norcross/Norcross/GA | Georgia Tech |
| 28 | Rick Jackson | C | 6-8 | Philadelphia/St. John Neumann/PA | Syracuse |
| 29 | Alex Legion | SG | 6-4 | Beverly Hills/Detroit Country Day School/MI | |
| 30 | James Harden | SG | 6-5 | Lakewood/Artesia/CA | |
| 31 | E-Twaun Moore | SG | 6-3 | East Chicago/East Chicago Central/IL | |
| 32 | James Anderson | SF | 6-6 | Junction City/Junction City High/AR | |
| 33 | Patrick Patterson | PF | 6-8 | Huntington/Huntington High/WV | |
| 34 | Alex Tyus | PF | 6-8 | Cincinnati/Harmony Christian/OH | |
| 35 | Corey Stokes | SG | 6-5 | Newark/St. Benedict Prep/NJ | |
| 36 | Taylor King | SF | 6-7 | Santa Ana/Mater Dei High/CA | Duke |
| 37 | Rico Pickett | PG | 6-4 | Decatur/Decatur High/AL | Alabama |
| 38 | Johnny Flynn | PG | 6-0 | Niagara Falls/Niagara Falls/NY | Syracuse |
| 39 | Darquavis Tucker | SF | 6-5 | Saginaw/Arthur Hill/MI | |
| 40 | Corey Fisher | PG | 5-11 | Elizabeth/St. Patrick/NJ | Villanova |
| 41 | Ravern Johnson | SF | 6-7 | Clarksdale/Coahoma County/MS | Mississippi State |
| 42 | Anthony McClain | C | 7-0 | Fort Washington/National Christian Acad./MD | |
| 43 | Corperryale Harris | SG | 6-4 | Detroit/Redford/MI | |
| 44 | Dorenzo Hudson | SG | 6-4 | Marshville/Forest Hills/NC | |
| 45 | Senario Hillman | SG | 6-2 | Irwinton/Wilkinson County/GA | Alabama |
| 46 | Antonio Jardine | SG | 6-1 | Philadelphia/St. John Neumann High/PA | Syracuse |
| 47 | Scott Martin | SG | 6-7 | Valparaiso/Valparaiso/IN | |
| 48 | Chace Stanback | SF | 6-7 | Los Angeles/Fairfax Senior/CA | UCLA |
| 49 | Evan Turner | SF | 6-6 | Chicago/St. Joseph's Carondelet/IL | |
| 50 | George Goode | PF | 6-8 | Raytown/Raytown South Senior/MO | |
| 51 | LaRon Dendy | PF | 6-8 | Bradenton/IMG Academy/FL | Clemson |
| 52 | Jeff Jones | SG | 6-4 | Drexell Hill/Monsignor Bonner/PA | Maryland |
| 53 | Marcus Morris | SF | 6-8 | Philadelphia/The Preparatory Charter School/PA | |
| 54T | Leonard Washington | SF | 6-6 | Lake Charles/Washington/Marion Magnet /LA | |
| 54T | Trevor Mbakwe | PF | 6-8 | Mendota Heights/Henry Sibley Senior/MN | |
| 55 | Robbie Hummel | SF | 6-8 | Valparaiso/Valparaiso/IN | |
| 56 | Keaton Nankivil | PF | 6-8 | Madison/Memorial High/WI | |
| 57 | Braxton Dupree | C | 6-8 | Baltimore/Calvert Hall College High/MD | Maryland |
| 58 | Jon Diebler | SG | 6-5 | Upper Sandusky/Upper Sandusky/OH | Ohio State |
| 59 | Rakim Sanders | SG | 6-6 | Barrington/Burlington High/RI | Boston College |
| 60 | Josh Southern | C | 6-9 | Saginaw/Saginaw High/MI | |
| 61 | Steven Gray | SG | 6-2 | Bainbridge Island/Bainbridge/WA | Gonzaga |
| 62 | Jai Lucas | PG | 5-10 | Bellaire/Bellaire High/TX | |
| 63 | Tyrel Reed | PG | 6-2 | Burlington/Burlington High/KS | |
| 64 | Edwin Rios | PG | 6-1 | Hollywood/Chaminade Madonna Coll. Prep/FL | Miami-FL |
| 65 | Corey Chandler | PG | 6-1 | Newark/East Side High/NJ | Rutgers |
| 66 | Jon Leuer | PF | 6-9 | Long Lake/Orono Senior High/MN | South Carolina |
| 67 | Mac Koshwal | C | 6-8 | Chicago/Julian High/IL | |
| 68 | A. J. Stewart | PF | 6-7 | Jacksonville/Arlington Country Day School/FL | |
| 69 | Teeng Akol | PF | 6-10 | Centereach/Our Savior New American Sch./NY | |
| 70 | Keenan Ellis | PF | 6-10 | Cincinnati/North College Hill High/OH | |
| 71 | Montavious Adams | C | 6-8 | Irwinton/Wilkinson County High/GA | |
| 72 | Austin Daye | SF | 6-9 | Irvine/Woodbridge High/CA | Gonzaga |
| 73 | Markieff Morris | PF | 6-9 | Philadelphia/The Preparatory Charter Sch./PA | |
| 74 | JaJuan Johnson | PF | 6-10 | Indianapolis/Franklin Central High/IN | |
| 75 | Jeremy Price | C | 6-8 | Decatur/Columbia High/GA | Georgia |
| 76 | DeJuan Blair | PF | 6-7 | Pittsburg/Schenley High/PA | |
| 77 | Dallas Lauderdale | C | 6-8 | Solon/Solon High/OH | |
| 78 | Demtri McCamey | PG | 6-4 | Westchester/St. Joseph High | |
| 79 | Zane Johnson | SF | 6-6 | Phoenix/Thunderbird High/AZ | |
| 80 | Matthew Bryan-Amaning | PF | 6-8 | South Kent/South Kent School/CT | |
| 81 | Drew Viney | SF | 6-6 | Villa Park/Villa Park High/CA | |
| 82 | Dominque Suton | SF | 6-4 | Patterson/The Patterson School/NC | |
| 83 | Chris Wright | SF | 6-6 | Trotwood/Trotwood-Madison/OH | Dayton |
| 84 | Eric Wallace | SF | 6-5 | Kernersville/R. B. Glenn High/NC | |
| 85 | Darnell Gant | PF | 6-8 | Los Angeles/Crenshaw Senior High/CA | |
| 86 | Maurice Miller | PG | 6-2 | Memphis/Raleigh Egypt High/TN | |
| 87 | Scott Thompson | C | 6-10 | Meridian/Mountain View High/ID | |
| 88 | Billy White | SF | 6-6 | Henderson/Green Valley High/NV | UNLV |
| 89 | Omondi Amoke | SF | 6-6 | Oxnard/Oxnard High/CA | California |
| 90 | Gary Clark | SG | Sarasota/Sarasota High/FL | Florida | |
| 91 | Eshaunte Jones | SG | 6-4 | Fort Wayne/North Side High/IN | |
| 92 | Isaiah Thomas | PG | 5-9 | Tacoma/Curtis/WA | Washington |
| 93 | Jamelle McMillan | PG | 6-2 | Seattle/O'Dea High/WA | |
| 94 | Brandon McGee | PF | 6-7 | Chicago/Crane Tech Prep Common /IL | |
| 95 | Tyrone Shelley | SF | 6-6 | San Diego/Crawford Senior/CA | |
| 96 | Solomon Alibi | C | 7-1 | Montverde/Montverde Academy/FL | |
| 97 | John Flowers | PF | 6-7 | Leonardtown/St. Mary's Ryken High/MD | West Virginia |
| 98 | Chris Barnes | 6-9 | Riverdale/Riverdale High/GA | ||
|
99 |
Tony Neysmith | CG | 6-5 | Norcross/Norcross High/GA | |
| 100 | Antwaine Wiggins | SF | 6-6 | Greenville/Greenville High/TN |