All American Teams
By Harry Douglas Editor & Publisher
12/29/04
FIRST TEAM
|
POS-Player |
HT |
Class |
Hometown |
High Sch |
St |
College |
| C Greg Oden | 7-0 | JR | Indianapolis | Lawrence North | IN | |
| 2G Monta Ellis | 6-4 | SR | Jackson | Lanier | MS | Mississippi St. |
| PF Tasmin Mitchell | 6-7 | SR | Denham Springs | Denham Springs | LA | LSU |
| 2G OJ Mayo | 6-5 | Soph | Cincinnati | N. College Hill | OH | ` |
| 2G Martell Webster | 6-6 | SR | Seattle | Prep | WA | Washington |
SECOND TEAM
|
POS-Player |
HT |
Class |
Hometown |
High Sch |
St |
College |
| PF Derek Caracter | 6-9 | JR | Elizabeth | St. Patrick | NJ | |
| WF Bill Walker | 6-5 | Soph | Cincinnati | N. College Hill | OH | |
| PF Josh McRoberts | 6-9 | SR | Carmel | Carmel | IN | Duke |
| PF Brandon Wright | 6-9 | JR | Brentwood | Academy | TN | |
| 2G Wayne Ellington | 6-5 | JR | Merion Station | Episcopal Academy | PA | |
THIRD TEAM
|
POS-Player |
HT |
Class |
Hometown |
High Sch |
St |
College |
| C Andray Blatche | 6-11 | 5th | Scout Kent | Prep | CT | |
| PF Julian Wright | 6-8 | SR | Flossmoor | Homewood Flossmoor | IL | Kansas |
| PF Tyler Hansbrough | 6-9 | SR | Poplar Bluff | Poplar Bluff | MO | North Carolina |
| PF Darrell Arthur | 6-9 | JR | Dallas | South Oak Cliff | TX | |
| PF Kevin Durant | 6-9 | JR | Mouth of Wilson | Oak Hill | VA | |
FOURTH TEAM
|
POS-Player |
HT |
Class |
Hometown |
High Sch |
St |
College |
| PF Richard Hendrix | 6-8 | SR | Athens | Athens | AL | |
| PG Edwin Rios | 6-0 | Soph | Miami | Miami Sen | FL | |
| WF Paul Harris | 6-4 | JR | Niagara Falls | Niagara Falls | NY | |
| WF Shawne Williams | 6-8 | 5th | Laurinburg | Institute | NC | Memphis |
| WF Michael Beasley | 6-6 | Soph | Upper Marlboro | Riverdale Baptist | MD | |
FIFTH TEAM
|
POS-Player |
HT |
Class |
Hometown |
High Sch |
St |
College |
| PG Louis Williams | 6-2 | SR | Snellville | Gwinnett | GA | Georgia |
| PF Gary Johnson | 6-8 | Soph | Houston | Aldine | TX | |
| WF Thaddeus Young | 6-8 | JR | Memphis | Mitchell | TN | |
| 2G Derrick Rose | 6-2 | Soph | Chicago | Simeon | IL | |
| 2G Daequan Cook | 6-4 | JR | Dayton | Dunbar | OH | |
SIXTH TEAM
|
POS-Player |
HT |
Class |
Hometown |
High Sch |
St |
College |
| C Vernon Macklin | 6-10 | JR | Portsmouth | Norcom | VA | |
| PF Korvotney Barber | 6-7 | SR | Manchester | Manchester | GA | Auburn |
| PF Jon Brockman | 6-7 | SR | Snohomish | Snohobish | WA | Washington |
| PG Jerrad Bayless | 6-0 | Soph | Phoenix | St. Mary's | AZ | |
| WF Keith Brumbaugh | 6-8 | SR | Deland | Deland | FL | |
SEVENTH TEAM
|
POS-Player |
HT |
Class |
Hometown |
High Sch |
St |
College |
| WF Taylor King | 6-7 | Soph | Santa Ana | Mater Dei | CA | UCLA |
| C Amir Johnson | 6-9 | SR | Los Angeles | Westchester | CA | Louisville |
| WF Gerald Green | 6-8 | 5th | Houston | Gulf Shores | TX | Oklahoma State |
| PF Pierre Niles | 6-8 | JR | Memphis | Mitchell | TN | |
| WF Damion James | 6-8 | JR | Nacogdoches | Nacogdoches | TX |